Legend:
- ULW
- Satisfies Upper Level Writing Requirement
- EA
- Experiential Advantage Option (2 EA credits satisfy the Professional Skills requirement; 6 EA credits
satisfy the Experiential Coursework Requirement)
- PUBL
- Satisfies Public Service Requirement
NOTE: ULW & Professional Skills/Experiential Coursework requirements cannot be met by the same course.
For a listing of course descriptions click here.
(By Day|All Days) (All|Day|Evening|Weekend|Other)
Filter by Program:
Monday
Course | Professor | Days | Time | Crs.No. | CRN | Cr.Hrs. | ULW | EA | PUBL | Room | Cap | Notes |
---|
National Policies and Legislation for the Sustainable Development of Natural Resources | | M,T,W,R,F | 00018:00AM-5:00PM | L4704 | 1002 | 3 | | | | 170 | 30 | |
Basic Tax | Vogel, Mark | M,T,W,R | 00019:00AM-10:40AM | L4100 | 1003 | 4 | | | | 370 | 50 | |
Public Utility Regulation | | M,T,W,R,F | 00019:00AM-4:30PM | L4701 | 1031 | 3 | | | | 125 | 50 | |
Intermediate Legal Analysis | Brown, Jay | M,T,W,R,F | 00019:30AM-12:00PM | L4015 | 1004 | 3 | | | | 280 | 15 | |
Asylum Law | | M | 000110:00AM-1:20PM | L4005 | 1005 | 2 | | | | 145 | 15 | |
Legal Profession | Vigil, Dan | M,T,W,R,F | 00011:15PM-3:15PM | L4425 | 1010 | 3 | | | | 170 | 75 | |
Partnership Taxation - CROSS-LISTED TAX CLASS - Email registrar@law.du.edu for registration | Vogel, Mark | M,W | 00013:15PM-5:15PM | L4481 | 1039 | 3 | | | | 370 | 10 | |
Legal Profession | Gleason, John | M,T,W,R | 00014:00PM-6:00PM | L4425 | 1014 | 3 | | | | 170 | 40 | |
Advanced Legal Research | Austin, Debra | M,T,W,R,F | 00015:00PM-7:30PM | L4035 | 1016 | 3 | | | | 270 | 30 | |
Tuesday
Course | Professor | Days | Time | Crs.No. | CRN | Cr.Hrs. | ULW | EA | PUBL | Room | Cap | Notes |
---|
National Policies and Legislation for the Sustainable Development of Natural Resources | | M,T,W,R,F | 00018:00AM-5:00PM | L4704 | 1002 | 3 | | | | 170 | 30 | |
Basic Tax | Vogel, Mark | M,T,W,R | 00019:00AM-10:40AM | L4100 | 1003 | 4 | | | | 370 | 50 | |
Public Utility Regulation | | M,T,W,R,F | 00019:00AM-4:30PM | L4701 | 1031 | 3 | | | | 125 | 50 | |
Intermediate Legal Analysis | Brown, Jay | M,T,W,R,F | 00019:30AM-12:00PM | L4015 | 1004 | 3 | | | | 280 | 15 | |
Trial Practice I - Basic Courtroom Skills | Schott, David | T,R | 000110:00AM-12:30PM | L4635 | 1009 | 3 | | | | 355 | 12 | |
Legal Profession | Vigil, Dan | M,T,W,R,F | 00011:15PM-3:15PM | L4425 | 1010 | 3 | | | | 170 | 75 | |
Colorado Legal Research | | T,R | 00012:45PM-4:25PM | L4132 | 1012 | 2 | | | | 155 | 10 | |
Trusts & Estates | | T,W,R | 00012:45PM-5:25PM | L4640 | 1013 | 4 | | | | 180 | 50 | |
Individual Tax Problems - CROSS-LISTED TAX CLASS - Email registrar@law.du.edu for registration | Vogel, Mark | T,R | 00013:15PM-5:15PM | L4292 | 1041 | 3 | | | | 370 | 10 | |
Legal Profession | Gleason, John | M,T,W,R | 00014:00PM-6:00PM | L4425 | 1014 | 3 | | | | 170 | 40 | |
Street Law | | T,R | 00014:15PM-6:45PM | L4555 | 1015 | 3 | | | PUBL | 145 | 10 | |
Advanced Legal Research | Austin, Debra | M,T,W,R,F | 00015:00PM-7:30PM | L4035 | 1016 | 3 | | | | 270 | 30 | |
Wednesday
Course | Professor | Days | Time | Crs.No. | CRN | Cr.Hrs. | ULW | EA | PUBL | Room | Cap | Notes |
---|
National Policies and Legislation for the Sustainable Development of Natural Resources | | M,T,W,R,F | 00018:00AM-5:00PM | L4704 | 1002 | 3 | | | | 170 | 30 | |
Basic Tax | Vogel, Mark | M,T,W,R | 00019:00AM-10:40AM | L4100 | 1003 | 4 | | | | 370 | 50 | |
Public Utility Regulation | | M,T,W,R,F | 00019:00AM-4:30PM | L4701 | 1031 | 3 | | | | 125 | 50 | |
Intermediate Legal Analysis | Brown, Jay | M,T,W,R,F | 00019:30AM-12:00PM | L4015 | 1004 | 3 | | | | 280 | 15 | |
Asylum Law Practicum | | W | 000110:00AM-1:20PM | L4709 | 1006 | 3 | | | | 450 | 10 | |
Legal Profession | Vigil, Dan | M,T,W,R,F | 00011:15PM-3:15PM | L4425 | 1010 | 3 | | | | 170 | 75 | |
Trusts & Estates | | T,W,R | 00012:45PM-5:25PM | L4640 | 1013 | 4 | | | | 180 | 50 | |
Partnership Taxation - CROSS-LISTED TAX CLASS - Email registrar@law.du.edu for registration | Vogel, Mark | M,W | 00013:15PM-5:15PM | L4481 | 1039 | 3 | | | | 370 | 10 | |
Legal Profession | Gleason, John | M,T,W,R | 00014:00PM-6:00PM | L4425 | 1014 | 3 | | | | 170 | 40 | |
Advanced Legal Research | Austin, Debra | M,T,W,R,F | 00015:00PM-7:30PM | L4035 | 1016 | 3 | | | | 270 | 30 | |
Thursday
Course | Professor | Days | Time | Crs.No. | CRN | Cr.Hrs. | ULW | EA | PUBL | Room | Cap | Notes |
---|
National Policies and Legislation for the Sustainable Development of Natural Resources | | M,T,W,R,F | 00018:00AM-5:00PM | L4704 | 1002 | 3 | | | | 170 | 30 | |
Basic Tax | Vogel, Mark | M,T,W,R | 00019:00AM-10:40AM | L4100 | 1003 | 4 | | | | 370 | 50 | |
Public Utility Regulation | | M,T,W,R,F | 00019:00AM-4:30PM | L4701 | 1031 | 3 | | | | 125 | 50 | |
Intermediate Legal Analysis | Brown, Jay | M,T,W,R,F | 00019:30AM-12:00PM | L4015 | 1004 | 3 | | | | 280 | 15 | |
Trial Practice I - Basic Courtroom Skills | Schott, David | T,R | 000110:00AM-12:30PM | L4635 | 1009 | 3 | | | | 355 | 12 | |
Legal Profession | Vigil, Dan | M,T,W,R,F | 00011:15PM-3:15PM | L4425 | 1010 | 3 | | | | 170 | 75 | |
Colorado Legal Research | | T,R | 00012:45PM-4:25PM | L4132 | 1012 | 2 | | | | 155 | 10 | |
Trusts & Estates | | T,W,R | 00012:45PM-5:25PM | L4640 | 1013 | 4 | | | | 180 | 50 | |
Individual Tax Problems - CROSS-LISTED TAX CLASS - Email registrar@law.du.edu for registration | Vogel, Mark | T,R | 00013:15PM-5:15PM | L4292 | 1041 | 3 | | | | 370 | 10 | |
Legal Profession | Gleason, John | M,T,W,R | 00014:00PM-6:00PM | L4425 | 1014 | 3 | | | | 170 | 40 | |
Street Law | | T,R | 00014:15PM-6:45PM | L4555 | 1015 | 3 | | | PUBL | 145 | 10 | |
Advanced Legal Research | Austin, Debra | M,T,W,R,F | 00015:00PM-7:30PM | L4035 | 1016 | 3 | | | | 270 | 30 | |
Friday
Course | Professor | Days | Time | Crs.No. | CRN | Cr.Hrs. | ULW | EA | PUBL | Room | Cap | Notes |
---|
National Policies and Legislation for the Sustainable Development of Natural Resources | | M,T,W,R,F | 00018:00AM-5:00PM | L4704 | 1002 | 3 | | | | 170 | 30 | |
Day One: Criminal Practice Lab | Schott, David | F | 00018:30AM-5:30PM | L4702 | 1008 | 3 | | | | 155 | 12 | |
Public Utility Regulation | | M,T,W,R,F | 00019:00AM-4:30PM | L4701 | 1031 | 3 | | | | 125 | 50 | |
Intermediate Legal Analysis | Brown, Jay | M,T,W,R,F | 00019:30AM-12:00PM | L4015 | 1004 | 3 | | | | 280 | 15 | |
Legal Profession | Vigil, Dan | M,T,W,R,F | 00011:15PM-3:15PM | L4425 | 1010 | 3 | | | | 170 | 75 | |
Advanced Legal Research | Austin, Debra | M,T,W,R,F | 00015:00PM-7:30PM | L4035 | 1016 | 3 | | | | 270 | 30 | |
Saturday
Course | Professor | Days | Time | Crs.No. | CRN | Cr.Hrs. | ULW | EA | PUBL | Room | Cap | Notes |
---|
Criminal Procedure | Edwards, Daniel | S | 00018:00AM-1:00PM | L4200 | 1001 | 3 | | | | 270 | 50 | |
Evidence | Edwards, Daniel | S | 00011:15PM-6:15PM | L4235 | 1011 | 4 | | | | 270 | 50 | |