Class Schedules
Fall 2012 Schedule
For a listing of course descriptions click here.
(By Day|All Days) (All|Day|Evening|Other)
| Course | Crs.No. | CRN | Cr.Hrs. | ULW | Professor | Room | Time | Days | Cap | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Accounting for the Small Legal Practice | L4709 | 1001 | 3 | N | Clarke, Brenda | 410 | 18006:00PM-8:30PM | W | 20 | |
| Administrative Law | L4025 | 1003 | 3 | N | Felter, Ed | 190 | 18006:00PM-7:15PM | M,W | 30 | |
| Adv Appellate Advocacy | L4703 | 1164 | 3 | N | Foster, Rob | 170 | 19507:30PM-10:00PM | W | 10 | |
| Alternative Dispute Resolution | L4060 | 1014 | 3 | N | Stone, Jim | 259 | 19507:30PM-8:45PM | T,R | 30 | Cap of 30 Students |
| Business Entities | L4185 | 1020 | 4 | N | Vanderhage, Henri "Hank" | 270 | 17665:40PM-7:20PM | T,R | 50 | |
| Civil Litigation Practicum | L4637 | 1022 | 3 | N | Jones, Bruce | 313 | 19507:30PM-8:45PM | M,W | 12 | |
| Civil Procedure | L4120 | 1027 | 4 | N | Hardaway, Bob | 170 | 18006:00PM-7:40PM | T,R | 50 | |
| Commercial Law Survey | L4131 | 1228 | 4 | N | Sousa, Michael | 255 | 19507:30PM-9:10PM | M,W | 35 | Cap of 35 students. Students who have taken both Secured Transactions and Sales and Leases may not enroll in this course. |
| Constitutional Law | L4164 | 1035 | 4 | N | Laitos, Jan | 280 | 19507:30PM-9:10PM | M,W | 60 | Upper Level Students Only |
| Contracts Drafting Seminar | L4178 | 1041 | 3 | Y | Ritsick, John | 410 | 19507:30PM-8:45PM | T,R | 12 | Corp/Comm Law Program students will have priority - Students should place themselves on wait list |
| Corporate Drafting Seminar | L4181 | 1042 | 3 | Y | Bowers, Stacey | 313 | 18006:00PM-7:15PM | M,W | 12 | Corp/Comm Law Program students will have priority - Students should place themselves on wait list |
| Corporate Taxation I | L4186 | 1044 | 3 | N | Vogel, Mark | 290 | 17505:30PM-7:30PM | M,W | 10 | This course is cross-listed with the Grad Tax Program - Please contact the Registrar to register. This course meets 09/04 to 11/20 + final exam date. |
| Criminal Procedure | L4200 | 1053 | 3 | N | Farrell, Ian | 259 | 18006:00PM-7:15PM | T,R | 50 | |
| Criminal Procedure | L4200 | 1055 | 3 | N | Leong, Nancy | 259 | 18006:00PM-7:15PM | M,W | 30 | |
| E-Discovery | L4708 | 1059 | 3 | N | Shaffer, Craig B. | 437 | 18506:30PM-9:00PM | T | 15 | |
| Employment Discrimination Law | L4227 | 1165 | 3 | N | Porter, Nicole | 270 | 19507:30PM-8:45PM | M,W | 20 | |
| Environmental Ethics and Justice | L4219 | 1061 | 3 | N | Reid, Andrew | 437 | 18006:00PM-8:30PM | W | 15 | Cap of 15 students |
| Estate & Gift Tax | L4225 | 1065 | 3 | N | Buckingham, Alicia | 370 | 17505:30PM-7:30PM | T,R | 10 | This course is cross-listed with the Grad Tax Program - Please contact the Registrar to register. This course meets 09/04 to 11/20 + final exam date. |
| Hazardous Waste and Toxic Substances | L4380 | 1073 | 3 | N | Brady, William | 480F | 18006:00PM-7:15PM | M,W | 8 | |
| Immigration Law | L4295 | 1077 | 3 | N | Lister, Matthew | 313 | 19507:30PM-8:45PM | T,R | 50 | |
| Individual Tax Problems | L4292 | 1078 | 3 | N | Leaman, Richard | 290 | 19667:40PM-9:40PM | T,R | 10 | This course is cross-listed with the Grad Tax Program - Please contact the Registrar to register. This course meets 09/04 to 11/20 + final exam date. |
| Intermediate Legal Analysis | L4015 | 1082 | 3 | Y | Steefel, Mary | 499 | 19507:30PM-8:45PM | T,R | 15 | |
| International & Comparative Mining Law | L4342 | 1083 | 3 | N | Bassett, Bob / Kahalley, Karol | 450 | 18006:00PM-8:30PM | T | 15 | |
| International and Comparative Petroleum Law | L4343 | 1084 | 3 | N | Oki, Tonye | 180 | 18006:00PM-8:30PM | W | 30 | |
| International Business Transactions | L4315 | 1085 | 3 | N | Olsen, Brad | 145 | 18006:00PM-7:15PM | M,W | 20 | |
| International Practice and Procedure | L4707 | 1227 | 3 | Y | Matthews, Megan | 125 | 18006:00PM-7:15PM | T,R | 5 | Professor Permission Only |
| International Taxation | L4344 | 1093 | 3 | N | Hrenya, Mark | 370 | 19667:40PM-9:40PM | T,R | 10 | This course is cross-listed with the Grad Tax Program - Please contact the Registrar to register. This course meets 09/04 to 11/20 + final exam date. |
| Introduction to the U.S. Judicial System | M4300 | 1194 | 3 | N | DeBoyes, Zelda | 499 | 18006:00PM-8:30PM | W | 20 | MSLA Course |
| Law Firm Administration | M4201 | 1196 | 3 | N | Smith, Sondra | 410 | 17755:45PM-8:15PM | M | 15 | MSLA Course |
| Lawyering Process I - 101A | L4385 | 1183 | 3 | N | Thomson, David | 255 | 18006:00PM-7:15PM | M,W | 20 | |
| Lawyering Process I - 101B | L4385 | 1184 | 3 | N | Dillon, Rosemary | 125 | 18006:00PM-7:15PM | M,W | 20 | |
| Lawyering Process I - 101C | L4385 | 1185 | 3 | N | Campbell, John | 270 | 18006:00PM-7:15PM | M,W | 20 | |
| Leg Ext Sem: Criminal Defense | L4705 | 1106 | 1 | N | Ohanian, Lucienne | 480F | 19507:30PM-9:30PM | T | 15 | |
| Leg Ext Sem: Government | L4705 | 1107 | 1 | N | Kuhn, Eric | 410 | 18006:00PM-6:50PM | T | 15 | |
| Leg Ext Sem: Judicial Placements | L4705 | 1104 | 1 | N | McGahey, Robert | 155 | 18006:00PM-7:15PM | T | 15 | |
| Leg Ext Sem: Judicial Placements | L4705 | 1108 | 1 | N | Weishaupl, Elizabeth | Law School 413 | 18006:00PM-6:50PM | W | 15 | Mandatory course for first time externship students. - Contact Externship Office for Registration, Students should place themselves on wait list |
| Leg Ext Sem: Non Profit | L4705 | 1109 | 1 | N | Webb, Lindsey | 18006:00PM-6:50PM | W | 15 | ||
| Leg Ext Sem: Prosecution | L4705 | 1111 | 1 | N | Dougherty, Michael | 18006:00PM-6:50PM | W | 15 | Class Cancelled | |
| Leg Ext Sem: Semester in Practice | L4705 | 1112 | 1 | N | Vessels, Ann / Webb, Lindsey | 145 | 18006:00PM-8:30PM | T | 15 | |
| Legal Analysis Strategies | L4032 | 1113 | 3 | N | Johns, Scott | 155 | 19507:30PM-8:45PM | T,R | 50 | |
| Legal Practice Seminar | L4420 | 1114 | 2 | N | Ranniger, Leslie | 499 | 17755:45PM-7:15PM | T | 20 | MSLA/JD Course |
| Legal Profession | L4425 | 1116 | 3 | N | Gleason, John | 170 | 18006:00PM-7:15PM | M,W | 45 | |
| Litigation Technology | L4436 | 1226 | 3 | N | Brauchler, George / Deasy, Dan | 145 | 19507:30PM-10:00PM | R | 10 | |
| Mass Tort Litigation | L4707 | 1147 | 3 | N | Burg, Michael | 450 | 18006:00PM-7:15PM | M,W | 15 | |
| Property | L4490 | 1128 | 4 | N | Pidot, Justin | 155 | 17665:40PM-7:20PM | M,W | 60 | Upper Level Students Only |
| Property Transactions | L4117 | 1129 | 3 | N | Kozik, Mark | 290 | 19667:40PM-9:40PM | M,W | 10 | This course is cross-listed with the Grad Tax Program - Please contact the Registrar to register. This course meets 09/04 to 11/20 + final exam date. |
| Prosecuter as Protagonist | L4487 | 1131 | 3 | N | Suthers, John | 280 | 19507:30PM-10:00PM | R | 15 | |
| Securities Law | L4528 | 1137 | 3 | N | Hoffbuhr-Seelman, Tamara | 270 | 19507:30PM-8:45PM | T,R | 20 | |
| Statistics for the Legal Administrator | M4415 | 1192 | 2 | N | Bolton, Brad | 410 | 20508:30PM-9:50PM | M | 20 | MSLA Course |
| Torts | L4610 | 1146 | 4 | N | Sidel, Mark | 125 | 19507:30PM-9:10PM | M,W | 75 | |
| Trial Practice I | L4635 | 1213 | 3 | N | Hood, William | 355 | 18006:00PM-8:30PM | T | 12 | |
| Trial Practice I - Basic Courtroom Skills | L4635 | 1149 | 3 | N | McGahey, Robert | M- Room 499 and W- Room 355 | 18006:00PM-7:15PM | M,W | 12 | |
| Trial Practice I - Basic Courtroom Skills | L4635 | 1152 | 3 | N | Steinhauser, Karen | 355 | 19507:30PM-10:00PM | W | 16 | |
| Trial Practice II - Advanced Courtroom Skills | L4042 | 1154 | 3 | N | McGahey, Robert | 259 | 19507:30PM-8:45PM | M,W | 12 | |
| Trial Practice II - Advanced Courtroom Skills | L4042 | 1153 | 3 | N | Daniel, Wiley | 355 | 18006:00PM-8:30PM | M | 12 | |
| Trial Practice III - AAJ Team | L5027 | 1155 | N | Quintana, Nicole / Brown, Christopher | 255 | 18006:00PM-9:00PM, 8:00AM-2:00PM | R,S | 12 | Trial Team Students Only. | |
| Trial Practice III - ABA Team | L5028 | 1157 | N | Schott, David | 180 | 18006:00PM-9:00PM - R, 8:00AM-2:00PM - S | R,S | 12 | Trial Team Students Only | |
| Trial Practice III - Ethics Team | L5026 | 1156 | N | Olson, Sean | 355 | 18006:00PM-9:00PM, 8:00AM-2:00PM | R,Su | 12 | Trial Team Students Only | |
| Trusts and Estates | L4640 | 1160 | 4 | N | Hammond, Byron | 280 | 17665:40PM-7:20PM | T,R | 60 |

