Class Schedules
Fall 2012 Schedule
For a listing of course descriptions click here.
(By Day|All Days) (All|Day|Evening|Other)
Monday
| Course | Crs.No. | CRN | Cr.Hrs. | ULW | Professor | Room | Time | Days | Cap | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Civ. Rights Sem: Animal Rights | L4019 | 1016 | 3 | N | Tutchton, Jay | 170 | 09009:00AM-10:15AM | M,W | 50 | |
| Contracts | L4175 | 1040 | 4 | N | Moffat, Viva | 180 | 09009:00AM-10:10AM | M,T,W | 90 | |
| International Criminal Law | L4706 | 1224 | 3 | N | Akerson, David | 499 | 09009:00AM-10:15AM | M,W | 20 | |
| Lawyering Process I - 1A | L4385 | 1170 | 3 | N | Austin, Debra | 259 | 09009:00AM-10:15AM | M,W | 18 | |
| Advanced Legal Writing | L4651T | 1010 | 3 | Y | Bruce, Teresa | 145 | 105010:30AM-11:45AM | M,W | 15 | |
| Agency, Partnership, and LLC | L4048 | 1012 | 3 | N | Siebecker, Michael | 180 | 105010:30AM-11:45AM | M,W | 25 | |
| Basic Patent Law | L4096 | 1018 | 3 | N | Chao, Bernard | 437 | 105010:30AM-11:45AM | M,W | 20 | |
| Civil Rights Clinic and Seminar | L4809/L4812 | 1028/1029 | 6 | N | Rovner, Laura | 313 | 105010:30AM-11:45AM | M,W | 10 | 3 in-class credits/3 out-of-class credits |
| European Union Law | L4232 | 1066 | 3 | N | Smith, Don | 450 | 105010:30AM-11:45AM | M,W | 16 | |
| Evidence Practicum | L4237 | 1071 | 3 | N | Hyatt, Sheila | 355 | 105010:30AM-11:45AM | M,W | 75 | |
| Lawyering Process I - 1B | L4385 | 1171 | 3 | N | Austin, Debra | 259 | 105010:30AM-11:45AM | M,W | 18 | |
| Lawyering Process I - 1C | L4385 | 1172 | 3 | N | Bartholomew, Tanya | 255 | 105010:30AM-11:45AM | M,W | 18 | |
| Lawyering Process I - 2D | L4385 | 1177 | 3 | N | Moran, Suzanna | 125 | 105010:30AM-11:45AM | M,W | 18 | |
| Lawyering Process I - 3A | L4385 | 1178 | 3 | N | Caldwell, Kate | 280 | 105010:30AM-11:45AM | M,W | 18 | |
| Lawyering Process I - 3C | L4385 | 1180 | 3 | N | Ruan Rogers, Nantiya | 270 | 105010:30AM-11:45AM | M,W | 18 | |
| Legal Profession | L4425 | 1118 | 3 | N | Sterling, Joyce | 155 | 105010:30AM-11:45AM | M,W | 75 | |
| Legal Profession | L4425 | 1119 | 3 | N | Wald, Eli | 190 | 105010:30AM-11:45AM | M,W | 30 | |
| Remedies | L4520 | 1133 | 3 | N | Moffat, Viva | 170 | 105010:30AM-11:45AM | M,W | 75 | |
| Evidence | L4235 | 1068 | 4 | N | Webb, Lindsey | 180 | 13001:00PM-2:40PM | M,W | 90 | |
| Administrative Law | L4025 | 1002 | 3 | N | Hughes, Mark | 190 | 13251:15PM-2:30PM | M,W | 75 | |
| Advanced Legal Writing | L4651 | 1007 | 3 | Y | Bruce, Teresa | 145 | 13251:15PM-2:30PM | M,W | 15 | |
| Corporate Drafting Seminar | L4181 | 1043 | 3 | Y | Bowers, Stacey | 410 | 13251:15PM-2:30PM | M,W | 12 | Corp/Comm Law Program students will have priority - Students should place themselves on wait list |
| Disability Law | L4202 | 1166 | 3 | N | Porter, Nicole | 437 | 13251:15PM-2:30PM | M,W | 12 | |
| Federal Courts | L4250 | 1072 | 3 | N | Chen, Alan | 155 | 13251:15PM-2:30PM | M,W | 75 | |
| Genocide and War Crimes Prosecution Practicum (Formerly International Criminal Law Practicum) | L4303 | 1223 | 3 | N | Akerson, David | 480F | 13251:15PM-2:30PM | M,W | 6 | Professor Permission Only |
| Hughes Seminar: Metropolitan Development in the Post-World War II United States | L4280 | 1074 | 3 | N | Romero, Tom | 413 | 13251:15PM-3:45PM | M | 16 | |
| International Law | L4320 | 1089 | 3 | N | Nanda, Ved | 125 | 13251:15PM-2:30PM | M,W | 60 | |
| Lawyering Process I - 1D | L4385 | 1173 | 3 | N | Bartholomew, Tanya | 255 | 13251:15PM-2:30PM | M,W | 18 | |
| Lawyering Process I - 2A | L4385 | 1174 | 3 | N | Brewer, Kelly | 170 | 13251:15PM-2:30PM | M,W | 18 | |
| Lawyering Process I - 2C | L4385 | 1176 | 3 | N | Moran, Suzanna | 270 | 13251:15PM-2:30PM | M,W | 18 | |
| Lawyering Process I - 3B | L4385 | 1179 | 3 | N | Caldwell, Kate | 259 | 13251:15PM-2:30PM | M,W | 18 | |
| Lawyering Process I - 3D | L4385 | 1181 | 3 | N | Campbell, John | 280 | 13251:15PM-2:30PM | M,W | 18 | |
| Legal Profession: Solo and Small Law Firm Practice | L4425 | 1169 | 3 | N | Wald, Eli | 499 | 13251:15PM-2:30PM | M,W | 22 | |
| Poverty Law & Low Wage Work in America | L4708PLW | 1127 | 3 | N | Ruan Rogers, Nantiya | 313 | 13251:15PM-2:30PM | M,W | 14 | |
| Corporations | L4190 | 1045 | 4 | N | Siebecker, Michael | 155 | 14582:35PM-4:15PM | M,W | 50 | Corp/Comm Law Program students will have priority - Students should place themselves on wait list |
| Constitutional Litigation Seminar | L4168 | 1037 | 3 | N | Leong, Nancy | 499 | 14752:45PM-4:00PM | M,W | 22 | |
| Environmental Law | L4220 | 1062 | 3 | N | Pidot, Justin | 170 | 14752:45PM-4:00PM | M,W | 90 | |
| Evidence | L4235 | 1067 | 4 | N | Hyatt, Sheila | 280 | 14752:45PM-3:55PM | M,W,R | 75 | |
| Intro to Intellectual Property | L4310 | 1096 | 3 | N | Chao, Bernard | 270 | 14752:45PM-4:00PM | M,W | 40 | |
| Lawyering Process I - 2B | L4385 | 1175 | 3 | N | Brewer, Kelly | 255 | 14752:45PM-4:00PM | M,W | 15 | |
| Lawyering Process I - 3E | L4385 | 1182 | 3 | N | Dillon, Rosemary | 125 | 14752:45PM-4:00PM | M,W | 18 | |
| Leg Ext Sem: Child Advocacy Practicum | L4807 | 1103 | 4 | N | Fordyce, Betsy | 410 | 14752:45PM-3:35PM | M,W | 15 | 2 credits in-class; 2 credits field work (externship credits) |
| Lobbying Law | L4704LL | 1120 | 3 | N | Friedlob, Ray | 437 | 14752:45PM-5:15PM | M | 12 | |
| Natural Resource Law | L4450 | 1125 | 3 | N | Laitos, Jan | 180 | 14752:45PM-4:00PM | M,W | 90 | |
| Scientific Evidence | L4660 | 1136 | 3 | N | Sterling, Joyce | 145 | 14752:45PM-4:00PM | M,W | 25 | Cap of 25 students |
| Individual Tax Problems | L4292 | 1079 | 3 | N | Vogel, Mark | 370 | 15253:15PM-5:15PM | M,W | 10 | This course is cross-listed with the Grad Tax Program - Please contact the Registrar to register. This course meets 09/04 to 11/20 + final exam date. |
| Advanced NEPA Practicum | L4700 | 1011 | 3 | N | Spensley, Skip | 313 | 16254:15PM-5:30PM | M,W | 12 | Class Cancelled Due to Low Enrollment |
| Human Trafficking and Involuntary Servitude | L4701 | 1075 | 2 | Y | Sidel, Mark | 170 | 16254:15PM-5:55PM | M | 40 | |
| Oil and Gas Law | L4465 | 1126 | 3 | N | Jones, Kendor | 125 | 16254:15PM-5:30PM | M,W | 50 | |
| Water Law | L4670 | 1162 | 3 | N | Waring, Star | 280 | 16254:15PM-6:45PM | M | 45 | |
| Medical Malpractice | L4444 | 1123 | 3 | N | Keel, Jennifer / Eldredge, Scott | 270 | 16334:20PM-5:35PM | M,W | 25 | |
| Street Law | L4555E | 1139 | 3 | N | Schlegel, Tamera | 410 | 16334:20PM-5:35PM | M,W | 10 | |
| Corporate Taxation I | L4186 | 1044 | 3 | N | Vogel, Mark | 290 | 17505:30PM-7:30PM | M,W | 10 | This course is cross-listed with the Grad Tax Program - Please contact the Registrar to register. This course meets 09/04 to 11/20 + final exam date. |
| Property | L4490 | 1128 | 4 | N | Pidot, Justin | 155 | 17665:40PM-7:20PM | M,W | 60 | Upper Level Students Only |
| Law Firm Administration | M4201 | 1196 | 3 | N | Smith, Sondra | 410 | 17755:45PM-8:15PM | M | 15 | MSLA Course |
| Administrative Law | L4025 | 1003 | 3 | N | Felter, Ed | 190 | 18006:00PM-7:15PM | M,W | 30 | |
| Corporate Drafting Seminar | L4181 | 1042 | 3 | Y | Bowers, Stacey | 313 | 18006:00PM-7:15PM | M,W | 12 | Corp/Comm Law Program students will have priority - Students should place themselves on wait list |
| Criminal Procedure | L4200 | 1055 | 3 | N | Leong, Nancy | 259 | 18006:00PM-7:15PM | M,W | 30 | |
| Hazardous Waste and Toxic Substances | L4380 | 1073 | 3 | N | Brady, William | 480F | 18006:00PM-7:15PM | M,W | 8 | |
| International Business Transactions | L4315 | 1085 | 3 | N | Olsen, Brad | 145 | 18006:00PM-7:15PM | M,W | 20 | |
| Lawyering Process I - 101A | L4385 | 1183 | 3 | N | Thomson, David | 255 | 18006:00PM-7:15PM | M,W | 20 | |
| Lawyering Process I - 101B | L4385 | 1184 | 3 | N | Dillon, Rosemary | 125 | 18006:00PM-7:15PM | M,W | 20 | |
| Lawyering Process I - 101C | L4385 | 1185 | 3 | N | Campbell, John | 270 | 18006:00PM-7:15PM | M,W | 20 | |
| Legal Profession | L4425 | 1116 | 3 | N | Gleason, John | 170 | 18006:00PM-7:15PM | M,W | 45 | |
| Mass Tort Litigation | L4707 | 1147 | 3 | N | Burg, Michael | 450 | 18006:00PM-7:15PM | M,W | 15 | |
| Trial Practice I - Basic Courtroom Skills | L4635 | 1149 | 3 | N | McGahey, Robert | M- Room 499 and W- Room 355 | 18006:00PM-7:15PM | M,W | 12 | |
| Trial Practice II - Advanced Courtroom Skills | L4042 | 1153 | 3 | N | Daniel, Wiley | 355 | 18006:00PM-8:30PM | M | 12 | |
| Civil Litigation Practicum | L4637 | 1022 | 3 | N | Jones, Bruce | 313 | 19507:30PM-8:45PM | M,W | 12 | |
| Commercial Law Survey | L4131 | 1228 | 4 | N | Sousa, Michael | 255 | 19507:30PM-9:10PM | M,W | 35 | Cap of 35 students. Students who have taken both Secured Transactions and Sales and Leases may not enroll in this course. |
| Constitutional Law | L4164 | 1035 | 4 | N | Laitos, Jan | 280 | 19507:30PM-9:10PM | M,W | 60 | Upper Level Students Only |
| Employment Discrimination Law | L4227 | 1165 | 3 | N | Porter, Nicole | 270 | 19507:30PM-8:45PM | M,W | 20 | |
| Torts | L4610 | 1146 | 4 | N | Sidel, Mark | 125 | 19507:30PM-9:10PM | M,W | 75 | |
| Trial Practice II - Advanced Courtroom Skills | L4042 | 1154 | 3 | N | McGahey, Robert | 259 | 19507:30PM-8:45PM | M,W | 12 | |
| Property Transactions | L4117 | 1129 | 3 | N | Kozik, Mark | 290 | 19667:40PM-9:40PM | M,W | 10 | This course is cross-listed with the Grad Tax Program - Please contact the Registrar to register. This course meets 09/04 to 11/20 + final exam date. |
| Statistics for the Legal Administrator | M4415 | 1192 | 2 | N | Bolton, Brad | 410 | 20508:30PM-9:50PM | M | 20 | MSLA Course |
Tuesday
| Course | Crs.No. | CRN | Cr.Hrs. | ULW | Professor | Room | Time | Days | Cap | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Issues in Corporate Governance | L4707CG | 1098 | 3 | N | Brown, Jay | 125 | 08008:00AM-10:20AM | T | 32 | Corp/Comm Law Program students will have priority - Students should place themselves on wait list |
| Basic Tax | L4100 | 1019 | 4 | N | Borison, Jerry | 270 | 08508:30AM-10:10AM | T,R | 50 | |
| Corporations | L4190 | 1046 | 4 | N | Taylor, Celia | 155 | 08508:30AM-10:10AM | T,F | 75 | Corp/Comm Law Program students will have priority - Students should place themselves on wait list |
| Employment Law - Benefits | L4224 | 1060 | 3 | N | Smith, Sheldon | 499 | 08508:30AM-9:45AM | T,R | 22 | |
| Alternative Dispute Resolution | L4060 | 1013 | 3 | N | Stone, Jim | 170 | 09009:00AM-10:15AM | T,R | 30 | Cap of 30 Students |
| Civil Procedure | L4120 | 1026 | 4 | N | Juarez, Beto | 280 | 09009:00AM-10:10AM | T,W,R | 75 | |
| Contracts | L4175 | 1040 | 4 | N | Moffat, Viva | 180 | 09009:00AM-10:10AM | M,T,W | 90 | |
| Sexual Orientation & the Law | L4543 | 1138 | 3 | N | Velte, Kyle | 450 | 09009:00AM-10:15AM | T,R | 12 | Cap of 12 students |
| Torts | L4610 | 1143 | 4 | N | Best, Arthur | 255 | 09009:00AM-10:10AM | T,R,F | 90 | |
| Commercial Law Survey | L4131 | 1030 | 4 | N | Sousa, Michael | 255 | 103310:20AM-12:00PM | T,R | 75 | Corp/Comm Law Program students will have priority - Students should place themselves on wait list. Students who have taken both Secured Transactions and Sales and Leases may not enroll in this course. |
| Civil Litigation Clinic | L4805/L4806 | 1167/1168 | 3 | N | Kuennan, Tamara / Raghunath, Raja | 499 | 105010:30AM-11:45AM | T,R | This clinic MAY meet the ULW requirement if the professor indicates. | |
| Criminal Law | L4195 | 1050 | 4 | N | Goel, Rashmi | 155 | 105010:30AM-11:40AM | T,R,F | 75 | |
| Criminal Law | L4195 | 1052 | 4 | N | Miccio, Kristian | 125 | 105010:30AM-11:40AM | T,R,F | 40 | |
| Criminal Procedure | L4200 | 1054 | 3 | N | Farrell, Ian | 170 | 105010:30AM-11:45AM | T,R | 50 | |
| Environmental Law Clinic and Seminar | L4206/L4802 | 1063/1064 | 6 | N | Lynch, Kevin | 450 | 105010:30AM-11:45AM | T, R | 16 | 3 in-class credits/3 out-of-class credits |
| International Environmental Law | L4317 | 1087 | 3 | N | Pring, Rock | 313 | 105010:30AM-11:45AM | T,R | 50 | |
| International Organizations Seminar | L4703IO | 1090 | 3 | N | Rhodes, Paula | 259 | 105010:30AM-11:45AM | T,R | 22 | |
| Torts | L4610 | 1144 | 4 | N | Ehrenreich, Nancy | 180 | 105010:30AM-11:40AM | T,R,F | 90 | |
| Torts | L4610 | 1145 | 4 | N | Pepper, Steve | 280 | 105010:30AM-11:40AM | T,R,F | 75 | |
| Torts | L4610 | 1142 | 4 | N | Best, Arthur | 190 | 105010:30AM-11:40AM | T,R,F | 90 | |
| Constitutional Rights and Remedies Capstone | L4702 | 1038 | 6 | Y | Kamin, Sam / Marceau, Justin / Ramey, Ed | 499 | 120012:00PM-2:30PM | T,R | 15 | Professor Permission Only; |
| Trial Practice III - The Mentors Practicum | L4442 | 1158 | 3 | N | Schott, David / Webb, Lindsey | 355 | 120012:00PM-2:30PM | T | 12 | Professor Permission Only; |
| Trusts and Estates | L4640 | 1159 | 4 | N | Borison, Jerry | 259 | 127512:45PM-2:25PM | T,R | 30 | |
| Civil Procedure | L4120 | 1025 | 4 | N | DuVivier, K.K. | 255 | 13251:15PM-2:25PM | T,R,F | 40 | |
| Conflict of Laws | L4160 | 1034 | 3 | N | Walker, Timothy | 270 | 13251:15PM-2:30PM | T,R | 25 | |
| Contracts | L4175 | 1039 | 4 | N | Taylor, Celia | 190 | 13251:15PM-2:25PM | T,R,F | 90 | |
| Criminal Defense Clinic and Seminar | L4800/L4801 | 1047/1048 | 3 | N | Lasch, Christopher | 313 | 13251:15PM-2:30PM | T,R | 12 | 3 in-class credits/3 out-of-class credits |
| Criminal Law | L4195 | 1051 | 4 | N | Goel, Rashmi | 180 | 13251:15PM-2:25PM | T,R,F | 75 | |
| International Trade | L4379 | 1094 | 3 | Y | Cai, Phoenix | 450 | 13251:15PM-2:30PM | T,R | 15 | Cap of 15 Students |
| Jurisprudence | L4345 | 1099 | 3 | N | Miccio, Kristian | 170 | 13251:15PM-2:30PM | T,R | 40 | |
| Land Use Planning | L4360 | 1101 | 3 | N | Ziegler, Ed | 125 | 13251:15PM-2:30PM | T,R | 60 | Cap of 60 students |
| Advanced Legal Writing | L4651 | 1009 | 3 | Y | Hurley, Timothy | 410 | 14752:45PM-4:00PM | T,R | 15 | |
| Civil Procedure | L4120 | 1023 | 4 | N | DuVivier, K.K. | 255 | 14752:45PM-3:55PM | T,R,F | 40 | |
| Civil Procedure | L4120 | 1024 | 4 | N | Juarez, Beto | 190 | 14752:45PM-3:55PM | T,W,R | 45 | |
| Comparative Law | L4135 | 1033 | 3 | N | Rhodes, Paula | 313 | 14752:45PM-4:00PM | T,R | 8 | |
| Constitutional Law II | L4166 | 1036 | 3 | N | Johns, Scott | 270 | 14752:45PM-4:00PM | T,R | 50 | |
| Intermediate Legal Analysis | L4015 | 1081 | 3 | Y | Powell, Patty | 499 | 14752:45PM-4:00PM | T,R | 15 | |
| International Sales | L4707IS | 1091 | 3 | N | Cai, Phoenix / Wells, Todd | 450 | 14752:45PM-4:00PM | T,R | 15 | |
| Internet and Computer Law | L4145 | 1095 | 3 | N | Soma, John | 437 | 14752:45PM-4:00PM | T,R | 12 | |
| Legal Profession | L4425 | 1117 | 3 | N | Pepper, Steve | 170 | 14752:45PM-4:00PM | T,R | 30 | |
| Public Land and Resources Law | L4495 | 1132 | 3 | N | Pring, Rock | 145 | 14752:45PM-4:00PM | T,R | 30 | |
| Property Transactions | L4117 | 1130 | 3 | N | Roche, Ed | 370 | 15253:15PM-5:15PM | T,R | 10 | This course is cross-listed with the Grad Tax Program - Please contact the Registrar to register. This course meets 09/04 to 11/20 + final exam date. |
| Election Law | L4236 | 1215 | 3 | N | Gessler, Scott | 450 | 16164:10PM-5:30PM on Tues and 4:10-6:00PM on Thurs | T,R | 10 | |
| Administrative Law | L4025 | 1004 | 3 | N | Lister, Matthew | 270 | 16254:15PM-5:30PM | T,R | 50 | |
| Advanced Legal Writing | L4651 | 1008 | 3 | Y | Hurley, Timothy | 155 | 16254:15PM-5:30PM | T,R | 15 | |
| Antitrust and Unfair Competition | L4070 | 1017 | 3 | N | Soma, John | 259 | 16254:15PM-5:30PM | T,R | 15 | |
| International Commercial Arbitration | L4341 | 1086 | 3 | N | Wells, Todd | 499 | 16254:15PM-5:30PM | T,R | 10 | |
| Law and Economics | L4365 | 1102 | 3 | N | Hardaway, Bob | 145 | 16254:15PM-5:30PM | T,R | 20 | |
| Russian for Lawyers I | L4524 | 1135 | 3 | N | Martysh, Victoria | 480F | 16254:15PM-5:30PM | T,R | 10 | |
| Trial Practice I | L4635 | 1148 | 3 | N | Kornfeld, Rick / Silver, Joe | 355 | 16254:15PM-5:30PM | T,R | 12 | |
| Community Economic Development Clinic and Seminar | L4706CE | 1031/1221 | 6 | Y | Crowder, Patience | 313 | 16504:30PM-7:00PM | T | 10 | 3 in-class credits/3 out-of-class credits |
| Immigration Law | L4295 | 1076 | 3 | N | Johns, Scott | 170 | 16504:30PM-5:45PM | T,R | 50 | |
| Estate & Gift Tax | L4225 | 1065 | 3 | N | Buckingham, Alicia | 370 | 17505:30PM-7:30PM | T,R | 10 | This course is cross-listed with the Grad Tax Program - Please contact the Registrar to register. This course meets 09/04 to 11/20 + final exam date. |
| Business Entities | L4185 | 1020 | 4 | N | Vanderhage, Henri "Hank" | 270 | 17665:40PM-7:20PM | T,R | 50 | |
| Trusts and Estates | L4640 | 1160 | 4 | N | Hammond, Byron | 280 | 17665:40PM-7:20PM | T,R | 60 | |
| Legal Practice Seminar | L4420 | 1114 | 2 | N | Ranniger, Leslie | 499 | 17755:45PM-7:15PM | T | 20 | MSLA/JD Course |
| Civil Procedure | L4120 | 1027 | 4 | N | Hardaway, Bob | 170 | 18006:00PM-7:40PM | T,R | 50 | |
| Criminal Procedure | L4200 | 1053 | 3 | N | Farrell, Ian | 259 | 18006:00PM-7:15PM | T,R | 50 | |
| International & Comparative Mining Law | L4342 | 1083 | 3 | N | Bassett, Bob / Kahalley, Karol | 450 | 18006:00PM-8:30PM | T | 15 | |
| International Practice and Procedure | L4707 | 1227 | 3 | Y | Matthews, Megan | 125 | 18006:00PM-7:15PM | T,R | 5 | Professor Permission Only |
| Leg Ext Sem: Government | L4705 | 1107 | 1 | N | Kuhn, Eric | 410 | 18006:00PM-6:50PM | T | 15 | |
| Leg Ext Sem: Judicial Placements | L4705 | 1104 | 1 | N | McGahey, Robert | 155 | 18006:00PM-7:15PM | T | 15 | |
| Leg Ext Sem: Semester in Practice | L4705 | 1112 | 1 | N | Vessels, Ann / Webb, Lindsey | 145 | 18006:00PM-8:30PM | T | 15 | |
| Trial Practice I | L4635 | 1213 | 3 | N | Hood, William | 355 | 18006:00PM-8:30PM | T | 12 | |
| E-Discovery | L4708 | 1059 | 3 | N | Shaffer, Craig B. | 437 | 18506:30PM-9:00PM | T | 15 | |
| Alternative Dispute Resolution | L4060 | 1014 | 3 | N | Stone, Jim | 259 | 19507:30PM-8:45PM | T,R | 30 | Cap of 30 Students |
| Contracts Drafting Seminar | L4178 | 1041 | 3 | Y | Ritsick, John | 410 | 19507:30PM-8:45PM | T,R | 12 | Corp/Comm Law Program students will have priority - Students should place themselves on wait list |
| Immigration Law | L4295 | 1077 | 3 | N | Lister, Matthew | 313 | 19507:30PM-8:45PM | T,R | 50 | |
| Intermediate Legal Analysis | L4015 | 1082 | 3 | Y | Steefel, Mary | 499 | 19507:30PM-8:45PM | T,R | 15 | |
| Leg Ext Sem: Criminal Defense | L4705 | 1106 | 1 | N | Ohanian, Lucienne | 480F | 19507:30PM-9:30PM | T | 15 | |
| Legal Analysis Strategies | L4032 | 1113 | 3 | N | Johns, Scott | 155 | 19507:30PM-8:45PM | T,R | 50 | |
| Securities Law | L4528 | 1137 | 3 | N | Hoffbuhr-Seelman, Tamara | 270 | 19507:30PM-8:45PM | T,R | 20 | |
| Individual Tax Problems | L4292 | 1078 | 3 | N | Leaman, Richard | 290 | 19667:40PM-9:40PM | T,R | 10 | This course is cross-listed with the Grad Tax Program - Please contact the Registrar to register. This course meets 09/04 to 11/20 + final exam date. |
| International Taxation | L4344 | 1093 | 3 | N | Hrenya, Mark | 370 | 19667:40PM-9:40PM | T,R | 10 | This course is cross-listed with the Grad Tax Program - Please contact the Registrar to register. This course meets 09/04 to 11/20 + final exam date. |
Wednesday
| Course | Crs.No. | CRN | Cr.Hrs. | ULW | Professor | Room | Time | Days | Cap | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Civ. Rights Sem: Animal Rights | L4019 | 1016 | 3 | N | Tutchton, Jay | 170 | 09009:00AM-10:15AM | M,W | 50 | |
| Civil Procedure | L4120 | 1026 | 4 | N | Juarez, Beto | 280 | 09009:00AM-10:10AM | T,W,R | 75 | |
| Contracts | L4175 | 1040 | 4 | N | Moffat, Viva | 180 | 09009:00AM-10:10AM | M,T,W | 90 | |
| International Criminal Law | L4706 | 1224 | 3 | N | Akerson, David | 499 | 09009:00AM-10:15AM | M,W | 20 | |
| Lawyering Process I - 1A | L4385 | 1170 | 3 | N | Austin, Debra | 259 | 09009:00AM-10:15AM | M,W | 18 | |
| Advanced Legal Writing | L4651T | 1010 | 3 | Y | Bruce, Teresa | 145 | 105010:30AM-11:45AM | M,W | 15 | |
| Agency, Partnership, and LLC | L4048 | 1012 | 3 | N | Siebecker, Michael | 180 | 105010:30AM-11:45AM | M,W | 25 | |
| Basic Patent Law | L4096 | 1018 | 3 | N | Chao, Bernard | 437 | 105010:30AM-11:45AM | M,W | 20 | |
| Civil Rights Clinic and Seminar | L4809/L4812 | 1028/1029 | 6 | N | Rovner, Laura | 313 | 105010:30AM-11:45AM | M,W | 10 | 3 in-class credits/3 out-of-class credits |
| European Union Law | L4232 | 1066 | 3 | N | Smith, Don | 450 | 105010:30AM-11:45AM | M,W | 16 | |
| Evidence Practicum | L4237 | 1071 | 3 | N | Hyatt, Sheila | 355 | 105010:30AM-11:45AM | M,W | 75 | |
| Lawyering Process I - 1B | L4385 | 1171 | 3 | N | Austin, Debra | 259 | 105010:30AM-11:45AM | M,W | 18 | |
| Lawyering Process I - 1C | L4385 | 1172 | 3 | N | Bartholomew, Tanya | 255 | 105010:30AM-11:45AM | M,W | 18 | |
| Lawyering Process I - 2D | L4385 | 1177 | 3 | N | Moran, Suzanna | 125 | 105010:30AM-11:45AM | M,W | 18 | |
| Lawyering Process I - 3A | L4385 | 1178 | 3 | N | Caldwell, Kate | 280 | 105010:30AM-11:45AM | M,W | 18 | |
| Lawyering Process I - 3C | L4385 | 1180 | 3 | N | Ruan Rogers, Nantiya | 270 | 105010:30AM-11:45AM | M,W | 18 | |
| Legal Profession | L4425 | 1118 | 3 | N | Sterling, Joyce | 155 | 105010:30AM-11:45AM | M,W | 75 | |
| Legal Profession | L4425 | 1119 | 3 | N | Wald, Eli | 190 | 105010:30AM-11:45AM | M,W | 30 | |
| Remedies | L4520 | 1133 | 3 | N | Moffat, Viva | 170 | 105010:30AM-11:45AM | M,W | 75 | |
| Trial Practice I - Basic Courtroom Skills | L4635 | 1151 | 3 | N | Schott, David | 355 | 120012:00PM-2:30PM | W | 12 | |
| Evidence | L4235 | 1068 | 4 | N | Webb, Lindsey | 180 | 13001:00PM-2:40PM | M,W | 90 | |
| Administrative Law | L4025 | 1002 | 3 | N | Hughes, Mark | 190 | 13251:15PM-2:30PM | M,W | 75 | |
| Advanced Legal Writing | L4651 | 1007 | 3 | Y | Bruce, Teresa | 145 | 13251:15PM-2:30PM | M,W | 15 | |
| Corporate Drafting Seminar | L4181 | 1043 | 3 | Y | Bowers, Stacey | 410 | 13251:15PM-2:30PM | M,W | 12 | Corp/Comm Law Program students will have priority - Students should place themselves on wait list |
| Disability Law | L4202 | 1166 | 3 | N | Porter, Nicole | 437 | 13251:15PM-2:30PM | M,W | 12 | |
| Federal Courts | L4250 | 1072 | 3 | N | Chen, Alan | 155 | 13251:15PM-2:30PM | M,W | 75 | |
| Genocide and War Crimes Prosecution Practicum (Formerly International Criminal Law Practicum) | L4303 | 1223 | 3 | N | Akerson, David | 480F | 13251:15PM-2:30PM | M,W | 6 | Professor Permission Only |
| International Law | L4320 | 1089 | 3 | N | Nanda, Ved | 125 | 13251:15PM-2:30PM | M,W | 60 | |
| Lawyering Process I - 1D | L4385 | 1173 | 3 | N | Bartholomew, Tanya | 255 | 13251:15PM-2:30PM | M,W | 18 | |
| Lawyering Process I - 2A | L4385 | 1174 | 3 | N | Brewer, Kelly | 170 | 13251:15PM-2:30PM | M,W | 18 | |
| Lawyering Process I - 2C | L4385 | 1176 | 3 | N | Moran, Suzanna | 270 | 13251:15PM-2:30PM | M,W | 18 | |
| Lawyering Process I - 3B | L4385 | 1179 | 3 | N | Caldwell, Kate | 259 | 13251:15PM-2:30PM | M,W | 18 | |
| Lawyering Process I - 3D | L4385 | 1181 | 3 | N | Campbell, John | 280 | 13251:15PM-2:30PM | M,W | 18 | |
| Legal Profession: Solo and Small Law Firm Practice | L4425 | 1169 | 3 | N | Wald, Eli | 499 | 13251:15PM-2:30PM | M,W | 22 | |
| Poverty Law & Low Wage Work in America | L4708PLW | 1127 | 3 | N | Ruan Rogers, Nantiya | 313 | 13251:15PM-2:30PM | M,W | 14 | |
| Corporations | L4190 | 1045 | 4 | N | Siebecker, Michael | 155 | 14582:35PM-4:15PM | M,W | 50 | Corp/Comm Law Program students will have priority - Students should place themselves on wait list |
| Civil Procedure | L4120 | 1024 | 4 | N | Juarez, Beto | 190 | 14752:45PM-3:55PM | T,W,R | 45 | |
| Constitutional Litigation Seminar | L4168 | 1037 | 3 | N | Leong, Nancy | 499 | 14752:45PM-4:00PM | M,W | 22 | |
| Criminal Justice Seminar: Race, Poverty, & the Criminal Justice System | L4706 | 1049 | 3 | N | Walker Sterling, Robin | 450 | 14752:45PM-5:15PM | W | 20 | |
