Class Schedules
Fall 2012 Schedule
For a listing of course descriptions click here.
(By Day|All Days) (All|Day|Evening|Other)
| Course | Crs.No. | CRN | Cr.Hrs. | ULW | Professor | Room | Time | Days | Cap | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Accounting for the Legal Administrator | M4410 | 1186 | 2 | N | Serven, Jim | 0000 | 20 | MSLA Course - Class cancelled due to low enrollment | ||
| Accounting for the Legal Administrator (Online) | M4410 | 1187 | 2 | N | Eckhardt, Christine | 0000 | Online | MSLA Course - Online | ||
| Administrative Law | L4025 | 1004 | 3 | N | Lister, Matthew | 270 | 16254:15PM-5:30PM | T,R | 50 | |
| Administrative Law | L4025 | 1002 | 3 | N | Hughes, Mark | 190 | 13251:15PM-2:30PM | M,W | 75 | |
| Advanced Criminal Law | L4026 | 1070 | 3 | N | Edwards, Daniel | 410 | 08008:00AM-10:30AM | S | 20 | |
| Advanced Legal Writing | L4651 | 1008 | 3 | Y | Hurley, Timothy | 155 | 16254:15PM-5:30PM | T,R | 15 | |
| Advanced Legal Writing | L4651 | 1009 | 3 | Y | Hurley, Timothy | 410 | 14752:45PM-4:00PM | T,R | 15 | |
| Advanced Legal Writing | L4651T | 1010 | 3 | Y | Bruce, Teresa | 145 | 105010:30AM-11:45AM | M,W | 15 | |
| Advanced Legal Writing | L4651 | 1007 | 3 | Y | Bruce, Teresa | 145 | 13251:15PM-2:30PM | M,W | 15 | |
| Advanced NEPA Practicum | L4700 | 1011 | 3 | N | Spensley, Skip | 313 | 16254:15PM-5:30PM | M,W | 12 | Class Cancelled Due to Low Enrollment |
| Agency, Partnership, and LLC | L4048 | 1012 | 3 | N | Siebecker, Michael | 180 | 105010:30AM-11:45AM | M,W | 25 | |
| Alternative Dispute Resolution | L4060 | 1013 | 3 | N | Stone, Jim | 170 | 09009:00AM-10:15AM | T,R | 30 | Cap of 30 Students |
| American Legal System: Research, Writing and Analysis | L4064 | 1015 | 3 | N | Bartholomew, Tanya | 499 | 13001:00PM-5:00PM on Fridays and 9:00AM-4:00PM on Saturdays | F,S | 30 | This class meets only on Fridays and Saturdays on these dates: 09/7-09/08, 09/28-09/29, and 11/09-11/10 |
| Antitrust and Unfair Competition | L4070 | 1017 | 3 | N | Soma, John | 259 | 16254:15PM-5:30PM | T,R | 15 | |
| Basic Patent Law | L4096 | 1018 | 3 | N | Chao, Bernard | 437 | 105010:30AM-11:45AM | M,W | 20 | |
| Basic Tax | L4100 | 1019 | 4 | N | Borison, Jerry | 270 | 08508:30AM-10:10AM | T,R | 50 | |
| Business & Commercial Law | L4105 | 1211 | 3 | N | Brown, Jay | 499 | 09009:00AM-11:30AM | F | 15 | Professor Permission Only |
| Capital Formation: Procedure and Practice | L4702 | 1021 | 3 | N | Lidstone, Herrick | 259 | 08008:00AM-10:30AM | R | 12 | Corp/Comm Law Program students will have priority - Students should place themselves on wait list |
| Civ. Rights Sem: Animal Rights | L4019 | 1016 | 3 | N | Tutchton, Jay | 170 | 09009:00AM-10:15AM | M,W | 50 | |
| Civil Litigation Clinic | L4805/L4806 | 1167/1168 | 3 | N | Kuennan, Tamara / Raghunath, Raja | 499 | 105010:30AM-11:45AM | T,R | This clinic MAY meet the ULW requirement if the professor indicates. | |
| Civil Procedure | L4120 | 1023 | 4 | N | DuVivier, K.K. | 255 | 14752:45PM-3:55PM | T,R,F | 40 | |
| Civil Procedure | L4120 | 1026 | 4 | N | Juarez, Beto | 280 | 09009:00AM-10:10AM | T,W,R | 75 | |
| Civil Procedure | L4120 | 1024 | 4 | N | Juarez, Beto | 190 | 14752:45PM-3:55PM | T,W,R | 45 | |
| Civil Procedure | L4120 | 1025 | 4 | N | DuVivier, K.K. | 255 | 13251:15PM-2:25PM | T,R,F | 40 | |
| Civil Rights Clinic and Seminar | L4809/L4812 | 1028/1029 | 6 | N | Rovner, Laura | 313 | 105010:30AM-11:45AM | M,W | 10 | 3 in-class credits/3 out-of-class credits |
| Commercial Law Survey | L4131 | 1030 | 4 | N | Sousa, Michael | 255 | 103310:20AM-12:00PM | T,R | 75 | Corp/Comm Law Program students will have priority - Students should place themselves on wait list. Students who have taken both Secured Transactions and Sales and Leases may not enroll in this course. |
| Community Economic Development Clinic and Seminar | L4706CE | 1031/1221 | 6 | Y | Crowder, Patience | 313 | 16504:30PM-7:00PM | T | 10 | 3 in-class credits/3 out-of-class credits |
| Community Expectations in Sustainable Development of Natural Resources | L4705CE | 1032 | 3 | N | Danielson, Luke / Dalupan, Cecilia | 280 | 13001:00PM-6:00PM on Fridays; 8:00AM-5:00PM on Saturdays; 9:00AM-5:00PM on Sundays (Class meets Oct. 12 through 14 and Nov. 2 through 4 only) | F,S,Su | 20 | Class meets Oct. 12 through 14 and Nov. 2 through 4 only |
| Comparative Law | L4135 | 1033 | 3 | N | Rhodes, Paula | 313 | 14752:45PM-4:00PM | T,R | 8 | |
| Conflict of Laws | L4160 | 1034 | 3 | N | Walker, Timothy | 270 | 13251:15PM-2:30PM | T,R | 25 | |
| Constitutional Law II | L4166 | 1036 | 3 | N | Johns, Scott | 270 | 14752:45PM-4:00PM | T,R | 50 | |
| Constitutional Litigation Seminar | L4168 | 1037 | 3 | N | Leong, Nancy | 499 | 14752:45PM-4:00PM | M,W | 22 | |
| Constitutional Rights and Remedies Capstone | L4702 | 1038 | 6 | Y | Kamin, Sam / Marceau, Justin / Ramey, Ed | 499 | 120012:00PM-2:30PM | T,R | 15 | Professor Permission Only; |
| Contracts | L4175 | 1040 | 4 | N | Moffat, Viva | 180 | 09009:00AM-10:10AM | M,T,W | 90 | |
| Contracts | L4175 | 1039 | 4 | N | Taylor, Celia | 190 | 13251:15PM-2:25PM | T,R,F | 90 | |
| Corporate Drafting Seminar | L4181 | 1043 | 3 | Y | Bowers, Stacey | 410 | 13251:15PM-2:30PM | M,W | 12 | Corp/Comm Law Program students will have priority - Students should place themselves on wait list |
| Corporations | L4190 | 1045 | 4 | N | Siebecker, Michael | 155 | 14582:35PM-4:15PM | M,W | 50 | Corp/Comm Law Program students will have priority - Students should place themselves on wait list |
| Corporations | L4190 | 1046 | 4 | N | Taylor, Celia | 155 | 08508:30AM-10:10AM | T,F | 75 | Corp/Comm Law Program students will have priority - Students should place themselves on wait list |
| Court Space, Facilities, and Security (Online) | M4215 | 1198 | 2 | N | Bolton, Brad / Ehrlich, Steve | 0000 | Online | |||
| Criminal Defense Clinic and Seminar | L4800/L4801 | 1047/1048 | 3 | N | Lasch, Christopher | 313 | 13251:15PM-2:30PM | T,R | 12 | 3 in-class credits/3 out-of-class credits |
| Criminal Justice Seminar: Race, Poverty, & the Criminal Justice System | L4706 | 1049 | 3 | N | Walker Sterling, Robin | 450 | 14752:45PM-5:15PM | W | 20 | |
| Criminal Law | L4195 | 1050 | 4 | N | Goel, Rashmi | 155 | 105010:30AM-11:40AM | T,R,F | 75 | |
| Criminal Law | L4195 | 1052 | 4 | N | Miccio, Kristian | 125 | 105010:30AM-11:40AM | T,R,F | 40 | |
| Criminal Law | L4195 | 1051 | 4 | N | Goel, Rashmi | 180 | 13251:15PM-2:25PM | T,R,F | 75 | |
| Criminal Procedure | L4200 | 1054 | 3 | N | Farrell, Ian | 170 | 105010:30AM-11:45AM | T,R | 50 | |
| Day One: Civil Practice Lab | L4702PL | 1056 | 3 | N | Schott, David | 270 8:30AM to 1:00PM and 355 1:00PM-5:00PM | 08008:00AM-6:00PM until 10/19/12 | F | 12 | Class meets until 10/19/12. This class will meet in room 270 8:30AM to 1:00PM and in room 355 1:00PM-5:00PM on Fridays |
| Depositions | N | Ekker, Angela | 0000 | Class cancelled due to low enrollment | ||||||
| Disability Law | L4202 | 1166 | 3 | N | Porter, Nicole | 437 | 13251:15PM-2:30PM | M,W | 12 | |
| Discovery Practicum | L4218 | 1058 | 3 | Y | Thomson, David | 270 | 13501:30PM-4:00PM | F | 20 | |
| Election Law | L4236 | 1215 | 3 | N | Gessler, Scott | 450 | 16164:10PM-5:30PM on Tues and 4:10-6:00PM on Thurs | T,R | 10 | |
| Employment Law - Benefits | L4224 | 1060 | 3 | N | Smith, Sheldon | 499 | 08508:30AM-9:45AM | T,R | 22 | |
| Environmental Law | L4220 | 1062 | 3 | N | Pidot, Justin | 170 | 14752:45PM-4:00PM | M,W | 90 | |
| Environmental Law Clinic and Seminar | L4206/L4802 | 1063/1064 | 6 | N | Lynch, Kevin | 450 | 105010:30AM-11:45AM | T, R | 16 | 3 in-class credits/3 out-of-class credits |
| European Union Law | L4232 | 1066 | 3 | N | Smith, Don | 450 | 105010:30AM-11:45AM | M,W | 16 | |
| Evidence | L4235 | 1225 | 4 | N | Hardaway, Bob | 0000 | 30 | Cap of 30 students - CANCELLED DUE TO LOW ENROLLMENT | ||
| Evidence | L4235 | 1067 | 4 | N | Hyatt, Sheila | 280 | 14752:45PM-3:55PM | M,W,R | 75 | |
| Evidence | L4235 | 1068 | 4 | N | Webb, Lindsey | 180 | 13001:00PM-2:40PM | M,W | 90 | |
| Evidence Practicum | L4237 | 1069 | 3 | N | Edwards, Daniel | 410 | 107510:45AM-1:15PM | S | 16 | |
| Evidence Practicum | L4237 | 1071 | 3 | N | Hyatt, Sheila | 355 | 105010:30AM-11:45AM | M,W | 75 | |
| Federal Courts | L4250 | 1072 | 3 | N | Chen, Alan | 155 | 13251:15PM-2:30PM | M,W | 75 | |
| Genocide and War Crimes Prosecution Practicum (Formerly International Criminal Law Practicum) | L4303 | 1223 | 3 | N | Akerson, David | 480F | 13251:15PM-2:30PM | M,W | 6 | Professor Permission Only |
| Hughes Seminar: Metropolitan Development in the Post-World War II United States | L4280 | 1074 | 3 | N | Romero, Tom | 413 | 13251:15PM-3:45PM | M | 16 | |
| Human Resources | M4121 | 1190 | 2 | N | Masias, Mindy | 0000 | 15 | Class cancelled due to low enrollment | ||
| Human Resources (Online) | M4121 | 1191 | 2 | N | Koelling, Demetra | 0000 | Online | MSLA Course - Online | ||
| Human Trafficking and Involuntary Servitude | L4701 | 1075 | 2 | Y | Sidel, Mark | 170 | 16254:15PM-5:55PM | M | 40 | |
| Immigration Law | L4295 | 1076 | 3 | N | Johns, Scott | 170 | 16504:30PM-5:45PM | T,R | 50 | |
| Individual Tax Problems | L4292 | 1079 | 3 | N | Vogel, Mark | 370 | 15253:15PM-5:15PM | M,W | 10 | This course is cross-listed with the Grad Tax Program - Please contact the Registrar to register. This course meets 09/04 to 11/20 + final exam date. |
| Insurance Law | L4304 | 1080 | 3 | Y | Laugesen, Richard | 0000 | 10 | CANCELLED | ||
| Intermediate Legal Analysis | L4015 | 1081 | 3 | Y | Powell, Patty | 499 | 14752:45PM-4:00PM | T,R | 15 | |
| International Commercial Arbitration | L4341 | 1086 | 3 | N | Wells, Todd | 499 | 16254:15PM-5:30PM | T,R | 10 | |
| International Criminal Law | L4706 | 1224 | 3 | N | Akerson, David | 499 | 09009:00AM-10:15AM | M,W | 20 | |
| International Environmental Law | L4317 | 1087 | 3 | N | Pring, Rock | 313 | 105010:30AM-11:45AM | T,R | 50 | |
| International Human Rights | L4319 | 1088 | 3 | Y | Nanda, Ved | 259 | 14752:45PM-5:15PM | W | 15 | |
| International Law | L4320 | 1089 | 3 | N | Nanda, Ved | 125 | 13251:15PM-2:30PM | M,W | 60 | |
| International Organizations Seminar | L4703IO | 1090 | 3 | N | Rhodes, Paula | 259 | 105010:30AM-11:45AM | T,R | 22 | |
| International Sales | L4707IS | 1091 | 3 | N | Cai, Phoenix / Wells, Todd | 450 | 14752:45PM-4:00PM | T,R | 15 | |
| International Trade | L4379 | 1094 | 3 | Y | Cai, Phoenix | 450 | 13251:15PM-2:30PM | T,R | 15 | Cap of 15 Students |
| Internet and Computer Law | L4145 | 1095 | 3 | N | Soma, John | 437 | 14752:45PM-4:00PM | T,R | 12 | |
| Intro to Intellectual Property | L4310 | 1096 | 3 | N | Chao, Bernard | 270 | 14752:45PM-4:00PM | M,W | 40 | |
| Introduction to Small Practice Management | L4421 | 1097 | 3 | N | Ranniger, Leslie | 480F | 0000 | 15 | Cancelled due to low enrollment | |
| Introduction to the U.S. Judicial System (Online) | M4300 | 1195 | 3 | N | DeBoyes, Zelda | 0000 | Online | MSLA Course - Online | ||
| Issues in Corporate Governance | L4707CG | 1098 | 3 | N | Brown, Jay | 125 | 08008:00AM-10:20AM | T | 32 | Corp/Comm Law Program students will have priority - Students should place themselves on wait list |
| Jurisprudence | L4345 | 1099 | 3 | N | Miccio, Kristian | 170 | 13251:15PM-2:30PM | T,R | 40 | |
| Labor/Employer Writing Seminar | L4700LEW | 1100 | 3 | N | Corrada, Roberto | 259 | 13251:15PM-3:45PM | F | 32 | |
| Land Use Planning | L4360 | 1101 | 3 | N | Ziegler, Ed | 125 | 13251:15PM-2:30PM | T,R | 60 | Cap of 60 students |
| Law and Economics | L4365 | 1102 | 3 | N | Hardaway, Bob | 145 | 16254:15PM-5:30PM | T,R | 20 | |
| Law Firm Administration (Online) | M4201 | 1197 | 3 | N | Winfield, Elizabeth | 0000 | Online | MSLA Course - Online | ||
| Lawyering Process I - 1A | L4385 | 1170 | 3 | N | Austin, Debra | 259 | 09009:00AM-10:15AM | M,W | 18 | |
| Lawyering Process I - 1B | L4385 | 1171 | 3 | N | Austin, Debra | 259 | 105010:30AM-11:45AM | M,W | 18 | |
| Lawyering Process I - 1C | L4385 | 1172 | 3 | N | Bartholomew, Tanya | 255 | 105010:30AM-11:45AM | M,W | 18 | |
| Lawyering Process I - 1D | L4385 | 1173 | 3 | N | Bartholomew, Tanya | 255 | 13251:15PM-2:30PM | M,W | 18 | |
| Lawyering Process I - 2A | L4385 | 1174 | 3 | N | Brewer, Kelly | 170 | 13251:15PM-2:30PM | M,W | 18 | |
| Lawyering Process I - 2B | L4385 | 1175 | 3 | N | Brewer, Kelly | 255 | 14752:45PM-4:00PM | M,W | 15 | |
| Lawyering Process I - 2C | L4385 | 1176 | 3 | N | Moran, Suzanna | 270 | 13251:15PM-2:30PM | M,W | 18 | |
| Lawyering Process I - 2D | L4385 | 1177 | 3 | N | Moran, Suzanna | 125 | 105010:30AM-11:45AM | M,W | 18 | |
| Lawyering Process I - 3A | L4385 | 1178 | 3 | N | Caldwell, Kate | 280 | 105010:30AM-11:45AM | M,W | 18 | |
| Lawyering Process I - 3B | L4385 | 1179 | 3 | N | Caldwell, Kate | 259 | 13251:15PM-2:30PM | M,W | 18 | |
| Lawyering Process I - 3C | L4385 | 1180 | 3 | N | Ruan Rogers, Nantiya | 270 | 105010:30AM-11:45AM | M,W | 18 | |
| Lawyering Process I - 3D | L4385 | 1181 | 3 | N | Campbell, John | 280 | 13251:15PM-2:30PM | M,W | 18 | |
| Lawyering Process I - 3E | L4385 | 1182 | 3 | N | Dillon, Rosemary | 125 | 14752:45PM-4:00PM | M,W | 18 | |
| Leg Ext Sem: Child Advocacy Practicum | L4807 | 1103 | 4 | N | Fordyce, Betsy | 410 | 14752:45PM-3:35PM | M,W | 15 | 2 credits in-class; 2 credits field work (externship credits) |
| Leg Ext Sem: Corporate in House | L4705 | 1105 | 1 | N | Vessels, Ann | 499 | 16254:15PM-5:05PM | W | 15 | |
| Leg Ext Sem: Private Firm | L4705 | 1110 | 1 | N | Truhlar, Robert | 437 | 16254:15PM-5:05PM | W | 15 | |
| Legal Practice Seminar (Online) | L4420 | 1115 | 2 | N | Peterson, Pete | 0000 | Online | JD/MSLA Course - Online | ||
| Legal Profession | L4425 | 1118 | 3 | N | Sterling, Joyce | 155 | 105010:30AM-11:45AM | M,W | 75 | |
| Legal Profession | L4425 | 1119 | 3 | N | Wald, Eli | 190 | 105010:30AM-11:45AM | M,W | 30 | |
| Legal Profession | L4425 | 1117 | 3 | N | Pepper, Steve | 170 | 14752:45PM-4:00PM | T,R | 30 | |
| Legal Profession: Solo and Small Law Firm Practice | L4425 | 1169 | 3 | N | Wald, Eli | 499 | 13251:15PM-2:30PM | M,W | 22 | |
| Lobbying Law | L4704LL | 1120 | 3 | N | Friedlob, Ray | 437 | 14752:45PM-5:15PM | M | 12 | |
| Mediation and Arbitration Clinic and Seminar | L4430/L4803 | 1121/1122 | 5 | N | Hartje, Jeffrey | 313 | 14752:45PM-4:15PM | W | 10 | 2 in-class credits/3 out-of-class credits |
| Medical Malpractice | L4444 | 1123 | 3 | N | Keel, Jennifer / Eldredge, Scott | 270 | 16334:20PM-5:35PM | M,W | 25 | |
| Motions Practice | L4634 | 1124 | 3 | N | Rice, Nancy | 0000 | 12 | Class Cancelled | ||
| MSLA Directed Research | M4999 | 1203 | N | Kentnor, Hope | 0000 | Online | MSLA Course | |||
| MSLA Externship | M5010 | 1202 | N | Kentnor, Hope | 0000 | Online | MSLA Course | |||
| Natural Resource Law | L4450 | 1125 | 3 | N | Laitos, Jan | 180 | 14752:45PM-4:00PM | M,W | 90 | |
| Oil and Gas Law | L4465 | 1126 | 3 | N | Jones, Kendor | 125 | 16254:15PM-5:30PM | M,W | 50 | |
| Poverty Law & Low Wage Work in America | L4708PLW | 1127 | 3 | N | Ruan Rogers, Nantiya | 313 | 13251:15PM-2:30PM | M,W | 14 | |
| Property Transactions | L4117 | 1130 | 3 | N | Roche, Ed | 370 | 15253:15PM-5:15PM | T,R | 10 | This course is cross-listed with the Grad Tax Program - Please contact the Registrar to register. This course meets 09/04 to 11/20 + final exam date. |
| Public Land and Resources Law | L4495 | 1132 | 3 | N | Pring, Rock | 145 | 14752:45PM-4:00PM | T,R | 30 | |
| Remedies | L4520 | 1133 | 3 | N | Moffat, Viva | 170 | 105010:30AM-11:45AM | M,W | 75 | |
| Russian for Lawyers I | L4524 | 1135 | 3 | N | Martysh, Victoria | 480F | 16254:15PM-5:30PM | T,R | 10 | |
| Scientific Evidence | L4660 | 1136 | 3 | N | Sterling, Joyce | 145 | 14752:45PM-4:00PM | M,W | 25 | Cap of 25 students |
| Sexual Orientation & the Law | L4543 | 1138 | 3 | N | Velte, Kyle | 450 | 09009:00AM-10:15AM | T,R | 12 | Cap of 12 students |
| Statistics for the Legal Administrator (Online) | M4415 | 1193 | 2 | N | Salyards, Lorri | 0000 | Online | MSLA Course - Online | ||
| Street Law | L4555E | 1139 | 3 | N | Schlegel, Tamera | 410 | 16334:20PM-5:35PM | M,W | 10 | |
| Sustainable Cities Practicum | L4709SC | 1140 | 3 | Y | Daggett, Susan | 125 | 14752:45PM-5:15PM | R | 15 | |
| Sustainable Development & International Trade | L4556 | 1141 | 3 | N | Halvorssen, Anita | 313 | 13001:00PM-6:00PM on Fridays; 8:00AM-5:00PM on Saturdays; 9:00AM-5:00PM on Sundays (Class meets Sept. 14 through 16 and Oct. 5 through 7 only) | F,S,Su | 10 | Class meets Sept. 14 through 16 and Oct. 5 through 7 only |
| The Business of Courts | M4200 | 1188 | 3 | N | Bolton, Brad | 0000 | 20 | Class cancelled due to low enrollment | ||
| The Business of the Courts (Online) | M4200 | 1189 | 3 | N | Bolton, Brad / Ehrlich, Steve | 0000 | Online | MSLA Course - Online | ||
| The Fundamentals of Comparative Law (Online) | M4320 | 1199 | 3 | N | Hewitt, Terry-Dawn / McKenna, Wayne | 0000 | Online | MSLA Course - Online | ||
| Torts | L4610 | 1144 | 4 | N | Ehrenreich, Nancy | 180 | 105010:30AM-11:40AM | T,R,F | 90 | |
| Torts | L4610 | 1145 | 4 | N | Pepper, Steve | 280 | 105010:30AM-11:40AM | T,R,F | 75 | |
| Torts | L4610 | 1143 | 4 | N | Best, Arthur | 255 | 09009:00AM-10:10AM | T,R,F | 90 | |
| Torts | L4610 | 1142 | 4 | N | Best, Arthur | 190 | 105010:30AM-11:40AM | T,R,F | 90 | |
| Trial Practice I | L4635 | 1148 | 3 | N | Kornfeld, Rick / Silver, Joe | 355 | 16254:15PM-5:30PM | T,R | 12 | |
| Trial Practice I - Basic Courtroom Skills | L4635 | 1150 | 3 | N | Schott, David | 355 | 120012:00PM-2:30PM | R | 12 | |
| Trial Practice I - Basic Courtroom Skills | L4635 | 1151 | 3 | N | Schott, David | 355 | 120012:00PM-2:30PM | W | 12 | |
| Trial Practice III - The Mentors Practicum | L4442 | 1158 | 3 | N | Schott, David / Webb, Lindsey | 355 | 120012:00PM-2:30PM | T | 12 | Professor Permission Only; |
| Trusts and Estates | L4640 | 1159 | 4 | N | Borison, Jerry | 259 | 127512:45PM-2:25PM | T,R | 30 | |
| Voir Dire | L4027 | 1161 | 3 | N | Edwards, Daniel | 355 | 13501:30PM-4:00PM | S | 16 | |
| Water Law | L4670 | 1162 | 3 | N | Waring, Star | 280 | 16254:15PM-6:45PM | M | 45 | |
| Wills Lab | L4686 | 1163 | 1 | N | Hammond, Byron | 0000 | Misc | 0 | This class meets at irregular intervals, and is not actually online. Prerequisite: Trusts & Estates; You must place yourself on the waitlist in order to register. |

