| Time | Line # | Course # | Title | Professor | Days | Credits | Room |
| 9:00 am | 1000 | L4100 | Basic Tax | Vogel | MTWTh | 4/100 | C186 |
| . | . | . | . | . | . | . | . |
| 9:00-12:00 | 1001 | L4200 | Basic Criminal Procedure | Harrison | MTWThF (May 29 to June 15) |
3/180 | C189 |
| . | . | . | . | . | . | . | . |
| 9:30 am | 1002 | L4035 | Advanced legal Research (limit 23 students) | Austin | MTWTHF (May 29 to June 15) |
3/150 | C187 |
| . | 1003 | L4635 | Trial Practice | Steinhauser | MTW | 3/100 | PO10 |
| . | . | . | . | . | . | . | . |
| 12:15 to 1:55 pm | 1004 | L4306 | General Principles of Intellectual Property: Unfair Competition, Trade Secrets & Copyright | Stavish | May 29, 30, 31 & June 4, 5, 6, 7 | 1/100 | C186 |
| . | 1005 | L4543 | Representing the Software Startup Company | Nickelson | July 9, 10, 11, 12, 16, 17, 18 | 1/100 | C186 |
| . | . | . | . | . | . | . | . |
| 2:00 to 3:40 pm |
1006 | L4309 | Intellectual Capital in the Global Economy | Craig | TTh (June 5 to June 28) |
1/100 | C185 |
| . | 1007 | L4471 | Patents: Patent Application Writing Claims, Applications, Prosecution | Fields | July 9, 10, 11, 12, 16, 17, 18 | 1/100 | C185 |
| . | . | . | . | . | . | . | . |
| 3:00 pm New | 1009 | L4425 | Legal Profession | Davis | MTWThF (June 4 to June 15) | 3/210 | C189 |
| . | . | . | . | . | . | . | . |
| 3:45 to 5:25 pm |
1024 | L4334 | International Licensing of Intellectual Property | Nelson | TTh (June 5 to June 28) |
1/100 | C187 |
| 3:45 pm | 1048 | L4526. | Sales (May 28-July 10, Last class will meet for 2 1/2 hours to complete in class exam).laes | Folsomfolsom | TWTh. | 2/852/85. | . |
| 5:00 to 7:15 pm |
3000 | M4100-01 | Financial Management | Shera/ Sutherland |
MW | 3/135 | Y101 |
| . | 3001 | M4180 | Case Management & Client Services |
O'Neill/ Solomon |
TTh | 3/135 | Y101 |
| . | . | . | . | . | . | . | . |
| 5:35 pm | 1008 | L4025 | Administrative Law | Reese | TWTh | 3/100 | C86 |
| Cancelled | . | ||||||
| . | 1010 | L4195 | Criminal Law | Cribari | MTWTh | 4/100 | C90 |
| . | 1011 | L4235 | Evidence | Edwards | MTWTh | 4/100 | C185 |
| . | 1013 | L4328 | International Advocacy | Hurley | TTh | 3/150 | C187 |
| . | 1012 | L4240 | Family Law | Hardaway | TTh | 3/150 | C89 |
| . | . | . | . | . | . | . | . |
| 7:30 pm | 1014 | L4025 | Administrative Law | Bangert | TWTh | 3/100 | C189 |
| . | 1015 | L4425 | Legal Profession | Sudler | TWTh | 3/100 | C90 |
| . | 1016 | L4635 | Trial Practice | Edwards | TWTh | 3/100 | PO10 |
| . | 1017 | L4074 | Appellate Writing & Oral Argument | Edwards | Every M & also at 6:00 pm on F, July 6 & 1 plus additional time to be arranged with instructor | 3/120 | C185 |
| . | 1018 | L4235 | Evidence | Steinhauser | MTW | 4/130 | C186 |
| . | 1019 | L4200 | Basic Criminal Procedure | Cribari | MTWTh | 3/75 | C86 |
| . | 3002 | M4160 | Applied Technology Management | Schilken | M | 1/110 | Y101 |
| . | 3003 | M4951 | Knowledge Management | Hall | W | 1/110 | Y101 |
| . | . | . | . | . | . | . | .. |
| CLINICAL PROGRAMS & INTERNSHIPS | |||||||
| . | 1020 | L5006 | Environmental/Natural Resources Law Internship | Pring | . | 3/75 | . |
| . | 1021 | L4818 | Tenth Circuit Clinic | Cribari | .. | . | . |
| . | 1022 | L4493 | Indian Law Internship* | Ballinger | . | 3/75 | . |
| . | 1023 | L4494 | .com corporate law internship* | Trower | . | 3/75 | . |
| . | . | . | . | . | . | . | .. |
*Students should submit resume to Lauri Kraus in the dean's suite by Thursday, April 5, 2001. |
|||||||
| Internship Program - To register for an internship, pick up a packet from the Internship Office. | |||||||
| Types Available (See Class Schedule Below) | |||||||
| L5004 | Government Agency | Attend Class #1, 2, or 4 |
| L5006 | Immigration | Attend Class #1, 2, or 5 |
| L5006 | Judicial Clerkship | Attend Class #1, 2, or 6 |
| L5007 | Land Use | Attend Class #1, 2, or 7 |
| L5008 | Non-Profit | Attend Class #1, 2, or 8 |
| L5009 | Private Firm | Attend Class #1, 2, or 9 |
| L5010 | Prosecutor | Attend Class #1, 2, or 10 |
| L5011 | Public Defender | Attend Class #1, 2, or 11 |
| Internship Classes - Classes meet weekly for one hour. | ||
| #1 Becoming a Lawyer Class - Debra Austin - TBA | ||
| #2 Contemplative Practice & the Practice of Law Class - Prof. Jacqueline St. Joan - TBA | ||
| #3 Emotional Intelligence & the Clinic Student Class - Paul Cain - TBA** | ||
| #4 Government Agency Class - Guy Till - TBA | ||
| #5 Immigration Class - TBA | ||
| #6 Judicial Clerkship Class - TBA | ||
| #7 Land Use Class - Richard Scheurer - TBA | ||
| #8 Non Profit Class - TBA | ||
| #9 Private Firm Class - TBA | ||
| #10 Prosecutor Class - T. C. Clinton - TBA | ||
| #11 Public Defender Class - TBA | ||
| **Emotional Intelligence & the Clinic Student is offered for the fall and spring semester, but not for the summer semester. | ||
| Schedules are subject to change. | ||